Tapan
Timekeeper
Easy employee management, payroll, hours, premiums, adding records and edit in easy and effortlessly.
Payroll
| Name | Department | Designation | Classification | Pay Rate | Joining Date | Action | |
|---|---|---|---|---|---|---|---|
|
Technical | Software Engineer | A | 20000 | info@example.com | 20/1/2021 | |
|
Security | Sr security expert | B | 15000 | info2@example.com | 20/1/2021 | |
|
Technical | Software Engineer | A | 20000 | info@example.com | 20/1/2021 | |
|
Security | Sr security expert | B | 15000 | info2@example.com | 20/1/2021 | |
|
Technical | Software Engineer | A | 20000 | info@example.com | 20/1/2021 | |
|
Security | Sr security expert | B | 15000 | info2@example.com | 20/1/2021 | |
|
Technical | Software Engineer | A | 20000 | info@example.com | 20/1/2021 | |
|
Security | Sr security expert | B | 15000 | info2@example.com | 20/1/2021 |
Showing 1 to 2 of 2 entries
