Shift and Overtime
| Name | Department | Description | Overtime | Date | Shift Type | Action |
|---|---|---|---|---|---|---|
|
Technical | Project review | 10 hours | 12/06/2025 | Split Shift | |
|
Financial | Quarterly Report | 5 hours | 10/06/2025 | Split Shift | |
|
Administration | Office relocation | 15 hours | 12/06/2025 | Short Shift | |
|
Marketing | Meeting with client | 12 hours | 15/06/2025 | Special Overtime | |
|
HR | Performance review | 8 hours | 19/06/2025 | Short Shift | |
|
Accounts | Audit preparation | 7 hours | 12/06/2025 | Short Shift |
Showing 1 to 2 of 2 entries
