View Shift and Overtime
Smith Horwitz
Sr. Engineer
---
Information
Department
Technical
Designation
Sr. Engineer
Description
Meeting with client
Date
12/01/2024
Shift
Split Shift
Overtime
5
| Sl No. | Date | Description | Shift Type | Overtime |
|---|---|---|---|---|
| 01 | 20/1/2021 | Audit preparation | Short shift | 3 |
| 02 | 20/1/2021 | Audit preparation | Split Shift | 7 |
| 03 | 20/1/2021 | Project review | Special Shift | 8 |
Showing 1 to 2 of 2 entries
| Leave Type | Leave Duration | Days | Reason | Status |
|---|---|---|---|---|
| Jury Duty | 03 October 2024 - 06 October 2024 | 3 | Jury Duty | Approved |
| Bereavement Leave | 01 September 2024 - 03 September 2024 | 3 | Bereavement Leave | Not Approved |
| Parental Leave | 07 December 2024 - 09 December 2024 | 3 | Parental Leave | Pending |
Showing 1 to 2 of 2 entries
| Date | Hours | Description | Status |
|---|---|---|---|
| 18 May 2024 | 04 | Audit preparation | Approved |
| 18 Aug 2024 | 04 | Performance review | Not Approved |
| 25 Dec 2024 | 04 | Meeting with client | Pending |
Showing 1 to 2 of 2 entries
