Employee Wages and Hours Details
Smith Horwitz
Sr. Engineer
Email: email@example.com
---
Information
Department
Technical
Designation
Sr. Engineer
Overtime
20
Makeup Time
5
Wages
20000
Premiums
10000
| Date | Overtime | Makeup Time | Wages | Premiums |
|---|---|---|---|---|
| 20/1/2021 | 30 | 5 | 30000 | 1000 |
| 20/1/2021 | 25 | 5 | 30000 | 1500 |
| 20/3/2021 | 20 | 7 | 20000 | 1500 |
| 20/1/2021 | 25 | 5 | 25000 | 1500 |
| 20/4/2021 | 25 | 5 | 30000 | 1500 |
Showing 1 to 2 of 2 entries
